- No frost and no fluctuation temperature control technology (20 degrees or more)
- More precise temperature control with PT1000 temperature sensor
- With water level monitoring and automatic water replenishment function (moisture control products)
- Five-level automatic defrost function
- Logging function (touch screen)
- Level 4 password login function (touch screen)
- Historical data and historical curve query function (touch screen)
- 3 power-off mode selection functions, power-off reply, stop or restart
- With SMS alarm function (optional)
- Ambient temperature detection function
- Servo motor for more precise and stable control
- Imported carbon dioxide and humidity sensor
- With a carbon dioxide pressure stabilization system to prevent qi overshoot
- With over temperature protection, leakage protection, door opening alarm, sensor alarm and other functions
- With positive and negative control motor function
- Scalable RS-485 interface
CO2 gas stabilization system Wind tunnel Control system
Product name | Standard shaker | Light shaker | CO2 shaker | |
Model | PSWY-250T | PSWY-250TF | PSWY-250TL | PSWY-250TC |
Oscillation mode | Cyclotron | |||
Amplitude | 25 | 25 | 25 | 50/25 |
Speed fan country | 25~300RPM(10~300RPM optional) | |||
Speed accuracy | ±1RPM | |||
Temperature control range | Room temperature +5-65℃ | 4-65℃ | ||
Display accuracy | + / - 0.1 ℃ | |||
Temperature uniformity (37' ° C) | 1℃ | |||
Humidity control (30~95%RH optional) | None | Optional | Optional | Saturated humidity (standard) |
C02 control country | None | None | None | 0~20% |
C02 Control accuracy | None | None | None | 0.1% |
Display mode | Touch screen display | |||
Cooling power | 500w(Single layer | |||
Heating power | 1000w(single layer) | |||
Controller | Mode P.L control | |||
Fixture standard configuration | Flask fixture | |||
Light intensity | None | None | Standard 10000LUX, up to 16000LUX optional multi-level intelligent control |
None |
Lighting | Yes | |||
UV sterilization | Optional | Optional | Optional | Standard |
Swing plate size (W*D)mm | 760mmx460mm | |||
Chamber size (W*D*H)mm | 850mm*500mm*600mm | |||
Dimensions (W*D*H)mm | 1410mm*840mm*950mm | |||
Power supply | AC220V± 10%50-60HZ 16A | |||
Product weight | About 170kg |
3Q
printer
Host computer monitoring software
Control system
SMS alarm