- No frost and no fluctuation temperature control technology (20 degrees or more)
- The inner glass door design is used, and the airtightness is better.
-Carbon dioxide culture time is longer (carbon dioxide culture)
- More precise temperature control with PT1000 temperature sensor
- With water level monitoring and automatic water replenishment function (moisture control products)
- Five-level automatic defrost function
- Logging monitoring function (touch screen)
- Level 4 password login function (touch screen)
- Historical data and historical curve query (touch screen)
- 3 3 kinds of power-off mode selection function, power-off recovery, stop or restart.
- With SMS alarm function (optional)
- Built-in diversion anti-flush function (anti-flushing series)
- Servo motor for more precise and stable control
- Imported carbon dioxide and humidity sensor
- With a carbon dioxide pressure stabilization system to prevent qi overshoot
- With over temperature protection, leakage protection, door opening alarm, sensor alarm and other functions
- With positive and negative control motor function
- Scalable RS-485 interface
Product name |
Standard bundle bed | Anti-flushing shaker | Light shaker | CO2 shaker |
Model | PSZY-250-1T(single layer) | PSZY-250-1TP(single layer) | PSZY-250-1TL(single layer) | PSZY-250-1TC(single layer) |
PSZY-250-2T(double layer) | PSZY-250-2TP(double layer) | PSZY-250-2TL(double layer) | PSZY-250-2TC(double layer) | |
PSZY-250-3T(three layers) | PSZY-250-3TP(three layers) | PSZY-250-3TL(three layers) | PSZY-250-3TC(three layers) | |
Oscillation mode | Cyclotron | |||
Amplitude | 25 | 25 | 25 | 50/25 |
Speed range | 25~300RPM(10~300RPM optional) | |||
Speed accuracy | ± 1RPM | |||
Temperature control range | 4~65℃(RT is 19℃ controllable 4℃) | |||
Display accuracy | ± 0.1 ℃ | |||
Temperature uniformity (37℃) | 1℃ | |||
Anti-flushing function | None | Yes | Yes | Yes |
Humidity control (30~95%RH optional) | Optional | Optional | Optional | Saturated humidity (standard) |
C02 Control range | None | None | None | 0~20% |
C02 Control accuracy | None | None | None | 0.1% |
Display mode | Touch swing display | |||
Cooling power | 500w(single layer) | |||
Heating power | 1000w(single layer) | |||
Controller | Fuzzy P.I.D control | |||
Fixture standard configuration | Flask fixture | |||
Light intensity | None | None | Standard 10000LUX, up to 16000LUX, optional multi-level intelligent control |
None |
Lighting | Yes | |||
UV sterilization | Optional | Optional | Optional | Standard |
Swing plate size (single layer)(W*D)mm | 760mmx460mm | |||
Chamber size (single layer)(W*D*H)mm | 850mm*535mm*398mm | |||
Bracket (optional)(W*D*H)mm | 1346mm*718mm*623mm | |||
Shape size (W" D*H)mm | 1350mm*850mm*630mm(single layer) 1350mm*850mm*1345mm(double layer) 1350mm*850mm*1970mm(three layers | |||
Power supply | AC220V± 10%50-60HZ 16A(Single layer) | |||
Product weight | Approx. 260kg(single layer) 520kg(double layer) 780kg(triple layer) |
- 3Q
- Printer
- PC monitoring software
- Control system
Mobile phone SMS alarm