- No frost and no fluctuation temperature control technology (20 degrees or more)
- More precise temperature control with PT1000 temperature sensor
- With water level monitoring and automatic water replenishment function (moisture control products)
- Five-level automatic defrost function
- Logging function (touch screen)
- Level 4 password login function (touch screen)
- Historical data and historical curve query function (touch screen)
- 3 power-off mode selection functions, power-off reply, stop or restart
- With SMS alarm function (optional)
- Ambient temperature detection function
- Servo motor for more precise and stable control
- Imported carbon dioxide and humidity sensor
- With a carbon dioxide pressure stabilization system to prevent qi overshoot
- With over temperature protection, leakage protection, door opening alarm, sensor alarm and other functions
- With positive and negative control motor function
- Scalable RS-485 interface
Product name | Standard shaker | Anti-flushing shaker | Light shaker | CO2 shaker |
Model | PSZYS-150-1T(single layer) | PSZYS-150-1TP(single layer) | PSZYS-150-1TL(single layer) | PSZYS-150-1TC(single layer) |
PSZYS-150-2T(double layer) | PSZYS-150-2TP(double layer) | PSZYS-150-2TL(double layer) | PSZYS-150-2TC(double layer | |
PSZYS-150-3T(three layers) | PSZYS-150-3TP(three layers) | PSZYS-150-3TL(three layers) | PSZYS-150-3TC(three layers) | |
Oscillation mode | Cyclotron | |||
Amplitude | 25 | 25 | 25 | 50125 |
Speed range | 25~300RPM(10~300RPM optional) | |||
Speed accuracy | ± 1RPM | |||
Temperature control range | 4~65℃ | |||
Display accuracy | ± 0.1 ℃ | |||
Temperature uniformity (37℃) | 1℃ | |||
Anti-flushing function | None | Yes | Yes | Yes |
Humidity control (30~95%RH optional) | Optional | Optional | Optional | Saturated humidity (standard) |
C02 Control range | None | None | None | 0~20% |
C02 Control accuracy | None | None | None | 0.1% |
Display mode | Touch screen display | |||
Cooling power | 400w(single layer) | |||
Heating power | 750w(single layer) | |||
Controller | Fuzzy P.I.D control | |||
Fixture standard configuration | Flask fixture | |||
Light intensity | None | None | Standard 10000LUX, up to 6000LUX optional multi-level intelligent control |
None |
Lighting | Yes | |||
UV sterilization | Optional | Optional | Optional | Standard |
Swing plate size (single layer)(W*D)mm | 500m0X460mm | |||
Chamber size (single layer)(W*D*H)mm | 570mm*550mm*380mm | |||
Dimensions (W*D*H)mm | 020mm*810mm*600mm(single layer) 1020mm*810mm*1200mm(double layer) 1020mm810mm*1800mm(three layers) | |||
Power supply | AC220V± 10%50-60HZ 10A(Single layer) | |||
Product weight | About 170kg(single layer)340kg(double layer)510kg(triple layer) |
- 3Q
- Printer
- PC monitoring software
- Control system
Mobile phone SMS alarm