- Imported Honeywell PT1000 temperature sensor for more precise temperature control
- Fixed value and program control
- Ambient temperature detection function
- with temperature calibration
- With automatic start, automatic stop, timed operation, clock display function
-3 upper and lower limits over temperature protection
- Advanced four-way distributed air duct system for more uniform temperature
-The control system uses fuzzy intelligent P.l.D controller
- Standard test hole at the top
-The partition can be adjusted
- Built-in glass door to prevent sudden changes in door opening temperature


| LED digital tube series (no program mode) | CTI-50 | CTI-80 | CTl-150 | CTI-250 |
| LCD series (with program control) | LCTI-50 | LCTI-80 | LCTI-150 | LCTI-250 |
| Volume (liter) | 50 | 80 | 150 | 250 |
| Convection mode | Forced convection | |||
| Temperature control range | Room temperature +5 degrees to 70 degrees | |||
| Temperature display accuracy | 0.1℃ | |||
| Over temperature protection | 3 kinds of upper and lower limit over-temperature protection | |||
| Temperature Sensor | Import Honeywell PT1000 | |||
| Way to control | Fuzzy intelligent P.l.D control | |||
| Inner glass door | Have | |||
| Test hole | One place at the top | |||
| Temperature uniformity (at 37 degrees) | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| Heating power | 750W | 900W | 1800W | 2500W |
| Inner dimension(W*D*H)mm | 410*300*410 | 450*300*600 | 500*400*750 | 600*485*850 |
| External dimensions(W*D*H)mm | 595*592*615 | 635*592*805 | 685*692*960 | 782*782*1055 |
| Tray (standard) | Two layers | Two layers | Three floors | Three floors |
| Input voltage | AC220V±10%50HZ/60HZ | |||
| Product weight | 45kg | 60kg | 85kg | 110kg |
-The test technical data is only applicable to the test results under the no-load condition of the equipment and the ambient temperature is 25 degrees!
-The appearance and parameters of the product are subject to change without notice. The appearance of the product may vary due to photography and printing. Please understand!
-Computer monitoring software
-printer