- Imported Honeywell PT1000 temperature sensor for more precise temperature control
- Fixed value and program control
- With automatic start, automatic stop, timed operation, clock display function
- Ambient temperature detection function
-Door switch monitoring function
- Five-level automatic defrosting function, and manual defrosting function
- Logging function (touch screen implementation)
- Fault monitoring, alarm, recording function (touch screen implementation)
-Level 4 password function: login password, operator password, administrator password, senior administrator password (touch screen implementation)
- Three power-off mode selection functions: power-off recovery, stop or restart (touch screen implementation)
- Curve display function (touch screen implementation)
-GPRS SMS alarm function (touch screen implementation)
- Real-time data and historical data printing (touch screen implementation)
- Touch screen data storage function; an ambient temperature detection function (touch screen implementation)
- Optional computer monitoring software for connecting 6 devices with temperature calibration
- Water level monitoring and automatic water replenishment function (controlled humidity type)


| Effective volume | LCD series | Touch screen series |
| 150L | LBI-150 | LBI-150T |
| 250L | LBI-250 | LB1-250T |
| 450L | LBI-450 | LB1-450T |
| 750L | LBI-750 | LB1-750T |
| 1100L | LBI-1100 | LB11100T |
| Temperature range | 0℃~70℃ | 0℃~70℃ |
| Temperature display accuracy | 0.1℃ | 0.1℃ |
| Temperature control method | Fuzzy intelligence P.l.D | Fuzzy intelligence P.l.D |
| Illumination range | 10~10000Lux | 10~10000Lux |
| Ultraviolet irradiance | 80~100μw/cm² | 80~100μw/cm² |
| Log, audit trail | No | Have |
| Curve display function | No | Have |
| Real-time data, historical data monitoring and printing functions | No | Have |
| Level 4 password function | No | Have |
| Data storage function | No | Have |
| Fault monitoring, alarm, recording | No | Have |
| Defrosting method | Level 5 automatic defrost and manual defrost | |
| Frost-free area | Frost-free operation above 20 degrees | |
| Temperature Sensor | Import Honeywell PT1000 | |
| Three power-down mode selection functions | Power failure recovery, stop or restart | |
| Test hole | Left and right double test holes | |
| Insulation Materials | Polyurethane foam | |
| Volume (liter) | 150 | 250 | 450 | 750 | 1100 |
| Liner size(W*D*H)mm | 540*400*700 | 640*440*890 | 750*500*1200 | 1250*500*1200 | 1250*735**1200 |
| Dimensions(W*D*H)mm | 700*830*1300 | 800*870*1470 | 910*930*1785 | 1430*960*1800 | 1430*1195*1800 |
| Temperature uniformity(37℃时) | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.8℃ | ±0.8℃ |
| Cooling power | 400W | 500W | 600W | 800W | 1000W |
| Heating power | 750W | 750W | 1500W | 2200W | 2500W |
| Shelf | Three floors | Three floors | Four floors | Four floors | Four floors |
| product weight | About 96kg | About 117kg | About 186kg | About 216kg | About 256kg |
-The test technical data is only applicable to the test results under the no-load condition of the equipment and the ambient temperature is 25 degrees!
-The appearance and parameters of the product are subject to change without notice. The appearance of the product may vary due to photography and printing. Please understand!
-GPRS mobile phone SMS alarm
-Computer monitoring software
- Visible/UV lamp total illumination control system