- Imported Honeywell PT1000 temperature sensor,
- More precise temperature control
- Fixed value and program control modes
- With automatic start, automatic stop, timing operation, clock display function
- Ambient temperature detection function
- Door switch monitoring function
- Five-level automatic defrost function and manual defrost function
- Logging function (touch screen implementation)
- Fault monitoring, alarm, recording function (touch screen implementation)
- Level 4 password function: login password, operator password, administrator password,Senior administrator password(touch screen implementation)
- Three power-off mode selection functions: power failure recovery, stop or restart(touch screen implementation)
- Curve display function(touch screen implementation)
- GPRS SMS alarm function(touch screen implementation)
- Real-time data and historical data printing(touch screen implementation)
- Touch screen data storage function;(touch screen implementation)
- Ambient temperature detection function
- Optional computer monitoring software for connecting 6 devices
- With temperature calibration
Effective volume | LCD series | Touch screen series |
150L | IBI-150 | IBI-150T |
250L | IBI-250 | IBI-250T |
450L | IBI-450 | IBI-450T |
750L | IBI-750 | IBI-750T |
1100L | IBI1100 | IBI1100T |
Control precision | ± 0.1 degrees | ± 0.1 degrees |
Temperature range | 0 degrees to 70 degrees | 0 degrees to 70 degrees |
Temperature display accuracy | 0.1 degrees | 0.1 degrees |
Temperature control method | Fuzzy intelligence P.I.D | Fuzzy intelligence P.I.D |
Program control | Normal mode and program mode | |
Curve display function | No | Have |
Data monitoring function | No | Have |
Level 4 password function | No | Have |
Data storage function | No | Have |
Fault monitoring, alarm, recording | No | Have |
Defrosting method | Level 5 automatic defrost and manual defrost | |
Frost-free area | No frost running above 20 degrees | |
Temperature Sensor | Imported Honeywood PT1000 | |
Three power-down mode selection functions | Power failure recovery, stop or restart | |
Test hole | Left and right double test holes | |
Insulation Materials | Polyurethane foam |
Volume (liter) | 150 | 250 | 450 | 750 | 1100 |
Liner size(W*D*H)mm | 540*400*700 | 640*440*890 | 750*500*1200 | 1250*500**1200 | 1250*735**1200 |
Dimensions(W*D*H)mm | 700*830*1300 | 800*870*1470 | 910*930*1785 | 1430*960*1800 | 1430*1195*1800 |
Temperature uniformity (at 37 ° C) | ±0.5 ° C | ±0.5 ° C | ±0.5 ° C | ±0.8 ° C | ±0.8 ° C |
Cooling power | 400W | 500W | 600W | 800W | 1000W |
Heating power | 750W | 750W | 1500W | 2200W | 2500W |
Shelf | Three floors | Three floors | Four floors | Four floors | Four floors |
Product weight | About 96kg | About 117kg | About 186kg | About 216kg | About 256kg |
-The test technical data is only applicable to the test results under the no-load condition of the equipment and the ambient temperature is 25 degrees!
-The appearance and parameters of the product are subject to change without notice. The appearance of the product may vary due to photography and printing. Please understand!
- GPRS mobile phone SMS alarm
- Computer monitoring software
- inner glass door